Bike Paths |
|
![]() |
![]() |
| Loveland, Ohio |
Georgetown, Texas |
Xenia, Ohio |
| STATE |
SMALL TOWN | LENGTH | SURFACE COMPOSITION | LINK | |
| Alabama | Fairhope | 33 mi/53 km | asphalt | Rails to Trails: Eastern Shore Trail | |
| Colorado | Glenwood Springs | 16 mi/26 km | concrete | Trail Central: Glenwood Canyon Recreational Trail | |
| Steamboat Springs | 7.5 mi/12 km | concrete | |||
| Vail | 15 mi/24 km | asphalt | |||
| Florida | Auburndale | 5.5 mi/9 km | paved | Auburndale Teco Trail | |
| Boca Grande | 6.5 mi/10.5 km | asphalt | Outdoor Travels: Gasparilla Island | ||
| St. Marks | 16 miles/26 km | asphalt | Greenways & Trails: Panhandle East Region | ||
| Georgia | Jekyll Island | 16 miles/26 km | asphalt and concrete | ||
| Idaho | Coeur d’ Alene | 71 mi/114 km | asphalt | Trail of the Coeur d'Alenes | |
| Moscow | 16 mi/26 km 8 mi/13 km |
asphalt asphalt |
Pullman Civic Trust Trail System | ||
| Wallace | 71 mi/114 km | asphalt | Trail of the Coeur d'Alenes | ||
| Illinois | Elsah | 20 mi/32 km | asphalt | Sam Vadalabene Bike Trail | |
| Galena | 535 mi/ 860 km | crushed limestone | Grand Illinois Trail | ||
| Morris | 61 mi/98 km | crushed limestone | Illinois & Michigan Canal | ||
| Iowa | Decorah | 8 mi/13 km | asphalt | Trout Run Trail | |
| Maine | Bar Harbor | 45 mi/72 km | crushed limestone | ||
| Northeast Harbor | 45 mi/72 km | crushed limestone | |||
| Maryland | Frostburg | 317 mi/510 km | crushed limestone | C&O Canal / Great Allegheny Passage Guide | |
| Michigan | Grand Haven | 35 mi/56 km | asphalt | Grand Haven/Holland Trails | |
| Mackinac | 8 mi/13 km | asphalt | M-185 (Michigan highway) | ||
| Rockford | 182 mi/293 km | asphalt | White Pine Trail | ||
| South Haven | 33 mi/53 km | crushed limestone | White Pine Trail |
![]() |
![]() |
![]() |
| St. Charles, Missouri |
Moscow, Idaho |
Lanesboro, Minnesota |
| Minnesota | Lanesboro | 60 mi/97km | asphalt | Root River Trail System | |
| New Ulm | 5 mi/8 km | asphalt | New Ulm Bike Trail | ||
| Red Wing | 20 mi/32 km | asphalt | Canon Valley Trail | ||
| Missouri | Rocheport | 225 mi/362 km | crushed limestone | Katy Trail | |
| St. Charles | 225 mi/362 km | crushed limestone | Katy Trail | ||
| New Jersey | Lambertville | 29mi/47 km | crushed limestone | D&R Canal Trail | |
| New Mexico | Albuquerque | 16 mi/25 km | asphalt | Paseo del Bosque Bike Trail | |
| New York | Hamilton | 6 mi/10 km | The Towpath Trail | ||
| Pittsford | 53 mi/86 km | stone dust/asphalt | Ride of the Erie Canal | ||
| Ohio | Canal Fulton | 100 mi/161 km | crushed limestone | The Ohio & Erie Canal Towpath Trail | |
| Granville | 36 mi/60 km | asphalt | Licking County Bike Trails | ||
| Lebanon | 167 mi/269 km | asphalt | Little Miami Scenic Trail | ||
| Loveland | 167 mi/269 km | asphalt | Little Miami Scenic Trail | ||
| Peninsula | 100 mi/161 km | crushed limestone | The Ohio & Erie Canal Towpath Trail | ||
| Urbana | 167 mi/269 km | asphalt | Little Miami Scenic Trail | ||
| Waynesville | 167 mi/269 km | asphalt | Little Miami Scenic Trail | ||
| Xenia | 167 mi/269 km | asphalt | Little Miami Scenic Trail | ||
| Yellow Springs | 167 mi/269 km | asphalt | Little Miami Scenic Trail | ||
| Pennsylvania | New Hope | 60 mi/96 km | crushed limestone | Delaware Canal State Park | |
| South Dakota | Custer | 109 mi/175 km | crushed limestone | George S. Mickelson Trail | |
| Deadwood | 109 mi/175 km | crushed limestone | George S. Mickelson Trail | ||
| Hill City | 109 mi/175 km | crushed limestone | George S. Mickelson Trail | ||
| Texas | Boerne | 1.4 mi/2.3 km | concrete | ||
| Georgetown | 9 mi/ 14 km | concrete | Georgetown Parks and Recreation Department | ||
| Vermont | Stowe | 5.5 mi/9 km | asphalt | The Stowe Recreation Path | |
| Washington | Port Townsend | 100 mi/160 km | asphalt | The Olympic Discovery Trail | |
| Pullman | 8 mi/13 km | asphalt | Bill Chipman Palouse Trail | ||
| Sequim | 100 mi/160 km | asphalt | The Olympic Discovery Trail | ||
| Wisconsin | New Glarus | 24 mi/39 km | crushed limestone | Sugar River State Trail |
![]() |
![]() |
![]() |
| Morris, Illinois |
Frostburg, Maryland |
Pullman, Washington |







