Tally of Photos |
We certify that all photos are taken by the staff at SmallTownGems. We accept no photos from Chamber of Commerce or government organizations. |
The Tally of Photos spreadsheet was last updated on March 7, 2011.
Your car breaks down just outside town and the news of it gets back to town before you do. You call the wrong number and they supply you with the correct one.
I had recently moved from out of state to a small town in the central Texas hill country. In an effort to educate myself about Texas geography, I asked native Texans where they were from. One fella said he was from Abilene in the Texas panhandle. This area is known for its windswept, hot and dusty summers. I asked him "Is there anything that you miss about Abilene?". His friend couldn't contain himself and jumped into the conversation "If he yearns for Abilene, all he has to do is turn on a fan and throw dirt into it." |
Town | Photos | Totals | |
| Grand Total | 40,199 |
|
||
| Alabama | 714 | |||
| Approved | Athens | 57 | ||
| Fairhope | 97 | |||
| Hartselle | 89 | |||
| Mooresville | 49 | |||
| Northport | 107 | |||
| Opelika | 58 | |||
| Disqualified | Daphne | 25 | ||
| Eufaula | 18 | |||
| Eutaw | 16 | |||
| Florence | 64 | |||
| Foley | 34 | |||
| Fort Payne | 59 | |||
| Guntersville | 13 | |||
| Tuscumbia | 28 | |||
| Arizona | 100 | |||
| Approved | Bisbee | 33 | ||
| Jerome | 26 | |||
| Sedona | 20 | |||
| Tombstone | 21 | |||
| Arkansas | 686 |
|
||
| Approved | Eureka Springs | 248 | ||
| Mountain View | 122 | |||
| Siloam Springs | 63 | |||
| Van Buren | 112 | |||
| Disqualified | Calico Rock | 82 | ||
| Morrilton | 32 | |||
| Osceola | 27 | |||
| California | 2594 | |||
| Approved | Amador City | 48 | ||
| Angels Camp | 52 | |||
| Arroyo Grande | 64 | |||
| Boulder Creek | 52 | |||
| Calistoga | 67 | |||
| Cambria | 58 | |||
| Carmel-by-the-Sea | 80 | |||
| Coloma | 73 | |||
| Columbia | 96 | |||
| Etna | 52 | |||
| Eureka | 78 | |||
| Ferndale | 55 | |||
| Fort Bragg | 81 | |||
| Grass Valley | 97 | |||
| Guerneville | 50 |
|
||
| Half Moon Bay | 65 | |||
| Healdsburg | 102 | |||
| Jackson | 56 | |||
| Jamestown | 106 | |||
| Mendocino | 100 | |||
| Murphys | 117 | |||
| Nevada City | 84 | |||
| Ojai | 47 | |||
| Pacific Grove | 65 | |||
| Placerville | 89 | |||
| St. Helena | 34 | |||
| Solvang | 130 | |||
| Sonoma | 121 | |||
| Sonora | 79 | |||
| Sutter Creek | 89 | |||
| Truckee | 65 | |||
| Winters | 55 | |||
| Yountville | 24 | |||
| Yreka | 41 | |||
| Disqualified | Arnold | 4 | ||
| Glen Ellen | 16 | |||
| Occidental | 32 | |||
| Rutherford | 11 | |||
| Sebastopol | 23 | |||
| Ukiah | 36 | |||
| Colorado | 1,706 | |||
| Approved | Black Hawk | 58 | ||
| Breckenridge | 117 | |||
| Central City | 63 | |||
| Crested Butte | 148 | |||
| Cripple Creek | 129 | |||
| Estes Park | 90 | |||
| Georgetown | 99 | |||
| Glenwood Springs | 115 | |||
| Gunnison | 69 | |||
| Idaho Springs | 46 | |||
| Manitou Springs | 143 | |||
| Redstone | 63 | |||
| Salida | 170 | |||
| Steamboat Springs | 72 | |||
| Vail | 125 | |||
| Disqualified | Montrose | 107 | ||
| Paonia | 53 | |||
| Victor | 39 | |||
| Delaware | 80 | |||
| Approved | Lewes | 28 | ||
| Milton | 21 | |||
| New Castle | 25 | |||
| Disqualified | Seaford | 6 | ||
| Florida | 609 | |||
| Approved | DeFuniak Springs | 107 | ||
| Fernandina Beach | 45 | |||
| Havana | 40 | |||
| Key West | 126 | |||
| Micanopy | 48 | |||
| Mount Dora | 42 | |||
| Seaside | 75 | |||
| St. Augustine | 88 | |||
| Disqualified | Chipley | 26 | ||
| Quincy | 12 | |||
| Georgia | 1,486 | |||
| Approved | Acworth | 32 | ||
| Adairsville | 33 | |||
| Barnesville | 81 | |||
| Cartersville | 43 | |||
| Cave Spring | 32 | |||
| Conyers | 76 | |||
| Covington | 27 | |||
| Dahlonega | 46 | |||
| Forsyth | 32 | |||
| Greensboro | 35 | |||
| Jekyll Island | 74 | |||
| Lawrenceville | 49 | |||
| Madison | 48 | |||
| Newnan | 76 | |||
| Pine Mountain | 61 | |||
| Plains | 42 | |||
| Savannah | 176 | |||
| St. Marys | 35 | |||
| Social Circle | 58 | |||
| Warm Springs | 88 | |||
| Disqualified | Bolingbroke | 4 | ||
| Buford | 34 | |||
| Calhoun | 36 | |||
| Cedartown | 35 | |||
| Eatonton | 27 | |||
| Ellijay | 13 | |||
| Fairmount | 10 | |||
| Hiram | 22 | |||
| Monticello | 40 | |||
| Perry | 44 | |||
| Ringgold | 21 | |||
| Rockmart | 22 | |||
| Rutledge | 18 | |||
| Washington | 16 | |||
| Idaho | 510 | |||
| Recommended | Coeur d' Alene | 54 | ||
| Lava Hot Springs | 63 | |||
| Moscow | 92 | |||
| Sandpoint | 83 | |||
| Wallace | 110 | |||
| Disqualified | Grangeville | 24 | ||
| Kellogg | 35 | |||
| Orofino | 31 | |||
| Victor | 18 | |||
| Illinois | 1,115 | |||
| Approved | Arcola | 48 | ||
| Bishop Hill | 99 | |||
| Charleston | 100 | |||
| Elsah | 80 | |||
| Galena | 170 | |||
| Greenup | 45 | |||
| Greenville | 70 | |||
| Lebanon | 57 | |||
| Morris | 125 | |||
| Nauvoo | 59 | |||
| Richmond | 40 | |||
| Sycamore | 54 | |||
| Woodstock | 90 | |||
| Disqualified | Arthur | 36 | ||
| Farmer City | 24 | |||
| Wood River | 18 | |||
| Indiana | 1,234 | |||
| Approved | Corydon | 133 | ||
| Madison | 227 | |||
| Metamora | 131 | |||
| Nashville | 132 | |||
| New Harmony | 244 | |||
| Oldenburg | 75 | |||
| Zionsville | 134 | |||
| Disqualified | Crawfordsville | 17 | ||
| LaGrange | 23 | |||
| Nappanee | 36 | |||
| Rensselaer | 46 | |||
| Shipshewana | 36 | |||
| Iowa | 1,269 | |||
| Approved | Decorah | 166 | ||
| Guttenberg | 72 | |||
| Independence | 42 | |||
| McGregor | 85 | |||
| Mount Vernon | 60 | |||
| Orange City | 141 | |||
| Pella | 248 | |||
| Van Buren County | 118 | |||
| Walnut | 141 | |||
| Winterset | 58 | |||
| Disqualified | Albia | 41 | ||
| Elk Horn | 26 | |||
| Iowa Falls | 1 | |||
| Stanton | 41 | |||
| Storm Lake | 29 | |||
| Kansas | 505 | |||
| Approved | Cottonwood Falls | 53 | ||
| Council Grove | 56 | |||
| Lindsborg | 154 | |||
| Paxico | 29 | |||
| Disqualified | Abilene | 82 | ||
| Marquette | 40 | |||
| Russell | 33 | |||
| Sterling | 58 | |||
| Kentucky | 1,233 | |||
| Approved | Augusta | 37 | ||
| Bardstown | 191 | |||
| Berea | 71 | |||
| Danville | 67 | |||
| Franklin | 84 | |||
| Georgetown | 37 | |||
| Glendale | 108 | |||
| Grand Rivers | 107 | |||
| Harrodsburg | 36 | |||
| La Grange | 74 | |||
| Midway | 95 | |||
| Murray | 42 | |||
| Shelbyville | 78 | |||
| Versailles | 40 | |||
| Disqualified | Lawrenceburg | 17 | ||
| Maysville | 42 | |||
| Mt. Sterling | 107 | |||
| Louisiana | 534 | |||
| Approved | Arcadia | 62 | ||
| Natchitoches | 141 | |||
| West Monroe | 54 | |||
| Disqualified | Abita Springs | 21 | ||
| Leesville | 59 | |||
| Madisonville | 44 | |||
| Mandeville | 17 | |||
| Minden | 31 | |||
| Ruston | 29 | |||
| St. Francisville | 76 |
|||
| Maryland | 319 | |||
| Approved | Annapolis | 77 | ||
| Berlin | 21 | |||
| Cambridge | 20 | |||
| Chestertown | 45 | |||
| Easton | 35 | |||
| Frostburg | 81 | |||
| St. Michaels | 29 | |||
| Disqualified | Centreville | 11 | ||
| Michigan | 2,136 | |||
| Approved | Charlevoix | 83 | ||
| Chelsea | 79 | |||
| Dexter | 76 | |||
| Douglas | 28 | |||
| Dundee | 42 | |||
| Frankenmuth | 156 | |||
| Grand Haven | 67 | |||
| Harbor Springs | 122 | |||
| Mackinac Island | 234 | |||
| Manistee | 51 | |||
| Marshall | 81 | |||
| Pentwater | 126 | |||
| Petoskey | 92 | |||
| Rockford | 104 | |||
| Saugatuck | 108 | |||
| South Haven | 103 | |||
| Tecumseh | 115 | |||
| Traverse City | 60 | |||
| Disqualified | Cadillac | 47 | ||
| Coldwater | 108 | |||
| Holland | 84 | |||
| Ludington | 30 | |||
| New Buffalo | 39 | |||
| Union City | 23 | |||
| Zeeland | 78 | |||
| Minnesota | 506 | |||
| Hastings | 35 | |||
| Lanesboro | 85 | |||
| Red Wing | 96 | |||
| Stillwater | 127 | |||
| Wabasha | 46 | |||
| Disqualified | Afton | 10 | ||
| Lake City | 28 | |||
| Marine on St. Croix | 22 | |||
| Spring Grove | 47 | |||
| Taylors Falls | 10 | |||
| Mississippi | 962 | |||
| Approved | Canton | 60 | ||
| Corinth | 85 | |||
| Holly Springs | 54 | |||
| Kosciusko | 59 | |||
| Natchez | 98 | |||
| Oxford | 103 | |||
| Taylor | 43 | |||
| Vicksburg | 128 | |||
| Disqualified | Bay St. Louis | 57 | ||
| Booneville | 36 | |||
| Flora | 17 | |||
| Greenwood | 42 | |||
| Port Gibson | 51 | |||
| Ripley | 24 | |||
| Senatobia | 28 | |||
| Water Valley | 44 | |||
| Yazoo City | 22 | |||
| Hall of Shame | Edwards | 11 | ||
| Missouri | 957 | |||
| Approved | Arrow Rock | 55 | ||
| Cuba | 132 | |||
| Hermann | 103 | |||
| Kimmswick | 147 | |||
| Lexington | 51 | |||
| Parkville | 72 | |||
| Rocheport | 49 | |||
| St. Charles | 103 | |||
| Ste. Genevieve | 95 | |||
| Washington | 45 | |||
| Weston | 64 | |||
| Disqualified | Eureka | 15 | ||
| Liberty | 26 | |||
| Montana | 676 | |||
| Approved | Bigfork | 50 | ||
| Fort Benton | 105 | |||
| Lewistown | 72 | |||
| Philipsburg | 85 | |||
| Red Lodge | 101 | |||
| Whitefish | 90 | |||
| Disqualified | Anaconda | 25 | ||
| Deer Lodge | 59 | |||
| Lakeside | 40 | |||
| Livingston | 49 | |||
| Nebraska | 237 | |||
| Approved | Seward | 115 | ||
| Disqualified | Crete | 45 | ||
| Holdrege | 23 | |||
| Minden | 54 | |||
| Nevada | 462 | |||
| Approved | Genoa | 71 | ||
| Viriginia City | 138 | |||
| Disqualified | Austin | 59 | ||
| Dayton | 22 | |||
| Ely | 62 | |||
| Eureka | 46 | |||
| Minden | 30 | |||
| Smith | 7 | |||
| Yerington | 27 | |||
| New Hampshire | 228 | |||
| Approved | Exeter | 71 | ||
| North Conway | 67 | |||
| Wolfeboro | 61 | |||
| Disqualified | Lebanon | 29 | ||
| New Jersey | 110 | |||
| Approved | Allentown | 7 | ||
| Bordentown | 23 | |||
| Lambertville | 14 | |||
| Princeton | 66 | |||
| New Mexico | 1,249 | |||
| Approved | Albuquerque | 93 | ||
| Arroyo Seco | 71 | |||
| Hillsboro | 54 | |||
| Jemez Springs | 85 | |||
| Los Alamos | 72 | |||
| Mesilla | 122 | |||
| Silver City | 162 | |||
| Taos | 252 | |||
| Disqualified | Arroyo Hondo | 4 | ||
| Carrizozo | 26 | |||
| Chimayo | 60 | |||
| Pinos Altos | 36 | |||
| Ranchos de Taos | 50 | |||
| Ruidoso | 162 | |||
| New York | 957 | |||
| Approved | Angelica | 68 | ||
| Cazenovia | 37 | |||
| Chautauqua | 92 | |||
| Clinton | 41 | |||
| Corning | 65 | |||
| Geneseo | 42 | |||
| Hamilton | 44 | |||
| Hammondsport | 67 | |||
| Lake Placid | 126 | |||
| Pittsford | 68 | |||
| Saranac Lake | 44 | |||
| Saratoga Springs | 97 | |||
| Skaneateles | 74 | |||
| Disqualified | Homer | 51 | ||
| Watkins Glen | 41 | |||
| North Carolina | 2,611 | |||
| Approved | Bath | 78 | ||
| Beaufort | 134 | |||
| Belmont | 88 | |||
| Black Mountain | 135 | |||
| Blowing Rock | 132 | |||
| Brevard | 81 | |||
| Bryson City | 72 | |||
| Carrboro | 59 | |||
| Chapel Hill | 96 | |||
| Davidson | 72 | |||
| Edenton | 101 | |||
| Hendersonville | 114 | |||
| Highlands | 144 | |||
| Hillsborough | 87 | |||
| Mount Airy | 171 | |||
| New Bern | 214 | |||
| Pinehurst Village | 107 | |||
| Pittsboro | 70 | |||
| Saluda | 54 | |||
| Southport | 72 | |||
| Sylva | 67 | |||
| Tarboro | 117 | |||
| Tryon | 64 | |||
| Waynesville | 97 | |||
| Weaverville | 32 | |||
| Disqualified | Dillsboro | 18 | ||
| Halifax | 18 | |||
| Hertford | 14 | |||
| Liberty | 16 | |||
| McAdenville | 29 | |||
| Smithfield | 25 | |||
| Swansboro | 18 | |||
| Wadesboro | 15 | |||
| North Dakota | 138 | |||
| Approved | Medora | 138 | ||
| Ohio | 2,671 | |||
| Approved | Canal Fulton | 22 | ||
| Chagrin Falls | 89 | |||
| Chardon | 32 | |||
| Dresden | 129 | |||
| Gambier | 18 | |||
| Geneva-on-the-Lake | 80 | |||
| Germantown | 138 | |||
| Granville | 31 | |||
| Hudson | 69 | |||
| Lakeside | 66 | |||
| Lebanon | 140 | |||
| Loveland | 103 | |||
| Millersburg | 54 | |||
| Mt. Victory | 31 | |||
| Nelsonville | 82 | |||
| Oberlin | 59 | |||
| Olmsted Falls | 70 | |||
| Oxford | 137 | |||
| Peninsula | 49 | |||
| Powell | 126 | |||
| Put-in-Bay | 77 | |||
| Tiffin | 33 | |||
| Tipp City | 119 | |||
| Urbana | 125 | |||
| Vermillion | 39 | |||
| Waynesville | 124 | |||
| Wellington | 55 | |||
| West Liberty | 29 | |||
| West Milton | 37 | |||
| Xenia | 111 | |||
| Yellow Springs | 169 | |||
| Disqualified | Arcanum | 29 | ||
| Berlin | 59 | |||
| Blufton | 17 | |||
| Bryan | 31 | |||
| Clifton | 34 | |||
| Farmersville | 28 | |||
| Loudonville | 14 | |||
| Marblehead | 16 | |||
| Oklahoma | 346 | |||
| Approved | Guthrie | 250 | ||
| Disqualified | Davis | 30 | ||
| El Reno | 16 | |||
| Sulphur | 50 | |||
| Oregon | 980 | |||
| Approved | Ashland | 112 | ||
| Baker City | 85 | |||
| Bandon | 261 | |||
| Grants Pass | 91 | |||
| Jacksonville | 102 | |||
| Joseph | 72 | |||
| Prairie City | 41 | |||
| Sisters | 100 | |||
| Disqualified | Applegate | 14 | ||
| Cottage Grove | 60 | |||
| Pendleton | 40 | |||
| Prineville | 1 | |||
| Sams Valley | 1 | |||
| Pennsylvania | 190 | |||
| Approved | Bedford | 11 | ||
| Bloomsburg | 13 | |||
| Boiling Springs | 8 | |||
| Gettysburg | 28 | |||
| Hershey | 7 | |||
| Lewisburg | 27 | |||
| Lititz | 10 | |||
| New Hope | 33 | |||
| Disqualified | Jim Thorpe | 38 | ||
| Shippensburg | 6 | |||
| Strasburg | 9 | |||
| South Carolina | 324 | |||
| Approved | Beaufort | 53 | ||
| Bennettsville | 48 | |||
| Landrum | 67 | |||
| Marion | 49 | |||
| Newberry | 36 | |||
| Summerville | 19 | |||
| York | 52 | |||
| South Dakota | 330 | |||
| Approved | Deadwood | 108 | ||
| Hill City | 72 | |||
| Spearfish | 20 | |||
| Wall | 90 | |||
| Disqualified | Lead | 40 | ||
| Tennessee | 1,220 | |||
| Approved | Bell Buckle | 116 | ||
| Bolivar | 83 | |||
| Franklin | 131 | |||
| Jonesborough | 286 | |||
| Leipers Fork | 42 | |||
| Lynchburg | 41 | |||
| Lynnville | 48 | |||
| Monteagle | 51 | |||
| Norris | 39 | |||
| Paris | 51 | |||
| Rogersville | 111 | |||
| Disqualified | Beersheba Springs | 18 | ||
| Cowan | 37 | |||
| Cross Plains | 29 | |||
| Fayetteville | 40 | |||
| McMinnville | 36 | |||
| Moundsville | 25 | |||
| Shelbyville | 18 | |||
| War Trace | 18 | |||
| Texas | 3,411 | |||
| Approved | Bastrop | 248 | ||
| Boerne | 104 | |||
| Brenham | 117 | |||
| Chappell Hill | 130 | |||
| Clifton | 72 | |||
| Comfort | 54 | |||
| Cuero | 57 | |||
| Fayetteville | 36 | |||
| Fredericksburg | 186 | |||
| Georgetown | 154 | |||
| Glen Rose | 123 | |||
| Granbury | 173 | |||
| Gruene | 183 | |||
| Hico | 116 | |||
| Jefferson | 306 | |||
| Mason | 76 | |||
| Mineola | 48 | |||
| Richmond | 144 | |||
| Round Top | 87 | |||
| Salado | 159 | |||
| Smithville | 68 | |||
| Spring | 115 | |||
| Wimberley | 186 | |||
| Disqualified | Atlanta | 45 | ||
| Blanco | 33 | |||
| Canton | 14 | |||
| Cranfills Gap | 12 | |||
| Hallettsville | 26 | |||
| Llano | 90 | |||
| McLean | 5 | |||
| Saint Jo | 18 | |||
| Shiner | 18 | |||
| Tomball | 81 | |||
| Wharton | 70 | |||
| Winnsboro | 34 | |||
| Hall of Shame | Iredell | 23 | ||
| Utah | 246 | |||
| Approved | Manti | 72 | ||
| Park City | 78 | |||
| Disqualified | Ephraim | 29 | ||
| Mt. Pleasant | 29 | |||
| Spring City | 38 | |||
| Vermont | 664 | |||
| Approved | Bennington | 39 | ||
| Chester | 41 | |||
| Grafton | 35 | |||
| Manchester | 39 | |||
| Middlebury | 31 | |||
| Stowe | 64 | |||
| Vergennes | 32 | |||
| Wallingford | 38 | |||
| Wilmington | 69 | |||
| Woodstock | 100 | |||
| Disqualified | Barnard | 7 | ||
| Brandon | 40 | |||
| Brattleboro | 21 | |||
| Peacham | 9 | |||
| Poultney | 33 | |||
| St. Johnsbury | 34 | |||
| Windsor | 32 | |||
| Virginia | 932 | |||
| Approved | Abington | 215 | ||
| Culpeper | 25 | |||
| Fredericksburg | 42 | |||
| Galax | 55 | |||
| Leesburg | 61 | |||
| Lexington | 129 | |||
| Luray | 114 | |||
| Middleburg | 54 | |||
| Orange | 17 | |||
| Smithfield | 30 | |||
| South Boston | 19 | |||
| Warrenton | 24 | |||
| Winchester | 137 | |||
| Disqualified | Upperville | 10 | ||
| Washington | 956 | |||
| Approved | Chelan | 87 | ||
| Dayton | 61 | |||
| Ellensburg | 90 | |||
| Leavenworth | 124 | |||
| Pomeroy | 47 | |||
| Pullman | 76 | |||
| Republic | 95 | |||
| Ritzville | 71 | |||
| Twisp | 38 | |||
| Waterville | 59 | |||
| Winthrop | 90 | |||
| Disqualified | Colfax | 33 | ||
| Deer Park | 15 | |||
| Palouse | 36 | |||
| Waitsburg | 34 | |||
| West Virginia | 628 | |||
| Approved | Berkeley Springs | 79 | ||
| Charles Town | 77 | |||
| Harpers Ferry | 262 | |||
| Lewisburg | 89 | |||
| Shepherdstown | 121 | |||
| Wisconsin | 1,107 | |||
| Approved | Baraboo | 62 | ||
| Cambridge | 40 | |||
| Cedarburg | 221 | |||
| Columbus | 61 | |||
| Lake Geneva | 172 | |||
| Mazomanie | 77 | |||
| New Glarus | 102 | |||
| Port Washington | 91 | |||
| Shullsburg | 72 | |||
| Disqualified | Cassville | 36 | ||
| Hudson | 28 | |||
| Lodi | 36 | |||
| Mineral Point | 61 | |||
| Saukville | 25 | |||
| Springs Green | 23 | |||
| Wyoming | 271 | |||
| Approved | Buffalo | 67 | ||
| Cody | 85 | |||
| Dubois | 54 | |||
| Disqualified | Jackson | 65 |
Fairhope, Alabama





St. Augustine, Florida
Plains, Georgia
Newnan, Georgia
Wallace, Idaho
Galena, Illinois
Metamora, Indiana
Independence, Iowa
Lindsborg, Kansas
Midway, Kentucky
Glendale, Kentucky
Frankenmuth, Michigan



Phillipsburg, Montana
Virginia City, Nevada
Albuquerque, New Mexico (Old Town)
Taos, New Mexico
Hammondsport, New York
Hendersonville, North Carolina
Mount Airy, North Carolina
Chagrin Falls, Ohio
Lebanon, Ohio
Xenia, Ohio
Joseph, Oregon
New Hope, Pennsylvania
Hill City, South Dakota
Bell Buckle, Tennessee
Brenham, Texas
Georgetown, Texas
Granbury, Texas
Grafton, Vermont
Manchester, Vermont
Lexington, Virginia
Ellensburg, Washington
Winthrop, Washington
Cedarburg, Wisconsin
Mazomanie, Wisconsin